| - | Key | Title | Group | Genre | Notes |
| 1 | D | 2 Princes | The Spin Doctors | Rock | - |
| 2 | E | 24 Hours At A Time | Marshall Tucker | Country | - |
| 3 | A | Addicted To Love | Robert Palmer | Rock | - |
| 4 | D | Ain't Too Proud To Beg | The Temptations | Rock | - |
| 5 | A | Alright Now | Free | Rock | - |
| 6 | D | American Band | Grand Funk | Rock | - |
| 7 | E-A | Back In The USSR | The Beatles | Rock | - |
| 8 | E | Before You Accuse Me | Eric Clapton | R&B | - |
| 9 | A | Birthday | The Beatles | Rock | - |
| 10 | E | Black Friday | Steeley Dan | Rock | - |
| 11 | D | Black Magic Woman/Oye Como Va | Santana | Rock | - |
| 12 | E | Bootscootin Boogie | Brooks & Dunn | Country | - |
| 13 | E | Born To Be Wild | Steppinwolf | Rock | - |
| 14 | A | Brick House | The Commodores | Rock | - |
| 15 | G | Brown Eyed Girl | Van Morrison | Rock | - |
| 16 | G | Burning Down The House | The Talking Heads | Rock | - |
| 17 | A | Call Me The Breeze | Lynrd Skynrd | Rock | - |
| 18 | E | Changes | Buddy Miles | Rock | - |
| 19 | G | Desperado | The Eagles | Rock | - |
| 20 | F | Dirty Laundry | Don Henley | Rock | - |
| 21 | A | Dude Looks Like A Lady | Aerosmith | Rock | - |
| 22 | G | Every Rose Has It's Thorn | Poison | Rock | - |
| 23 | A | Friends In Low Places | Garth Brooks | Country | - |
| 24 | D | Funk #49 | James Gang | Rock | - |
| 25 | D | Get Over It | The Eagles | Rock | - |
| 26 | G | Gimme Some Lovin | Spencer Davis Group | Rock | -Play trombone on this |
| 27 | D | Gimme Three Steps | Lynrd Skynrd | Rock | - |
| 28 | D | Good Lovin' | The Rascals | R&B | - |
| 29 | A | Hands To Yourself | Georgia Satellites | Rock | - |
| 30 | C | Heart Of Rock & Roll | Huey Lewis | Rock | - |
| 31 | D | I Feel Good | James Brown | R&B | - |
| 32 | A | Johnny B. Goode | Chuck Berry | Rock | - |
| 33 | E | Josie | Steeley Dan | Rock | - |
| 34 | E | Katmandu | Bob Seeger | Rock | - |
| 35 | E | Knock On Wood | Eddie Floyd | R&B | - |
| 36 | D | Little Miss | The Spin Doctors | Rock | - |
| 37 | E | Little Sister | Elvis | Rock | - |
| 38 | E | Little Wing | SRV | Rock | - |
| 39 | D | Long Haired Country Boy | Charlie Daniels | Country | - |
| 40 | D | Long Long Way From Home | Foreigner | Rock | - |
| 41 | F | Low Rider | War | Rock | - Play trombone on this |
| 42 | G | Luckenbach Texas | Waylon & Willie | Country | - |
| 43 | B | Messin With The Kid | Junior Wells | Rock | - |
| 44 | E | Midnight Hour | Wilson Picket | R&B | - |
| 45 | C | Momma Don't Dance | Loggins & Messina | Rock | - |
| 46 | A | Momma Let Him Play | Deucette | Rock | - |
| 47 | C | Mustang Sally | Wilson Pickett | R&B | - |
| 48 | C | My Girl | The Temptations | R&B | - |
| 49 | A | Neon Moon | Brooks & Dunn | Country | - |
| 50 | E | Old Time Rock & Roll | Bob Seeger | Rock | - |
| 51 | E | Play That Funky Music | Wild Cherry | Rock | - |
| 52 | E | Pride & Joy | SRV | R&B | - |
| 53 | E | Saw Her Standing There | Beatles | Rock | - |
| 54 | C | Shake It Up | The Cars | Rock | - |
| 55 | E | Simply Irresistible | Robert Palmer | Rock | - |
| 56 | A | Six Days on The Road | Dave Dudley | Country | - |
| 57 | D | Some Kinda Wonderful | Grand Funk | Rock | - |
| 58 | E | Soul Man | Sam & Dave | R&B | - | |
| 59 | A | South's Gonna Do It | Charlie Daniels | Country | - |
| 60 | E | Stand By Me | Mickey Gilley | Country | - |
| 61 | D | Sweet Home Alabama | Lynrd Skynrd | Rock | - |
| 62 | E | Switch Into Glide | The Kings | Rock | - |
| 63 | A | The Letter | Joe Cocker | Rock | - |
| 64 | A | Trudy | Charlie Daniels | Country | - |
| 65 | G | Tush | ZZ Topp | Rock | - |
| 66 | D | Vehicle | The Ides of March | Rock | - |
| 67 | E | Walk This Way | Aerosmith | Rock | - |
| 68 | E | What I Like About You | The Romantics | Rock | - |
| 69 | F# | What You Need | INXS | Rock | - |
| 70 | C | When The House Is Rockin | SRV | Rock | - |
| 71 | C | Whiter Shade of Pale | Procol Harum | R&B | - |
| 72 | G | Wonderful Tonight | Eric Clapton | Rock | - |
| 73 | A | You May Be Right | Billy Joel | Rock | - |
| 74 | A | You Really Got Me | The Kinks | Rock | - |
| 75 | C | Love Shack | The B 52's | Rock | - Requires female vocalist too |
Other Songs (not sung in a long time) |
| 76 | D | Dis-Knee Land | Da Da | Rock | - |
| 77 | D | Everything About You | Ugly Kid Joe | Rock | - |
| 78 | D | Twist & Shout | Beatles | Rock | - |
| 79 | A | Rock & Roll Weekend | Sammy Hagar | Rock | - |
| 80 | C | Elegantly Wasted | INXS | Rock | - |
| 81 | D | The Difference | The Wallflowers | Rock | - |
| 82 | A | Rock My World Little Country Girl | Brooks & Dunn | Country | - |
| 83 | G | Hardworkin Man | Brooks & Dunn | Country | - |
| 84 | D | Mercury Blues | Alan Jackson | Country | - |
| 85 | C | Chatahoochie | Alan Jackson | Country | - |
| 86 | E | If The Good Die Young | Tracy Lawrence | Country | - |
| 87 | A | A Little Less Talk | Toby Keith | Country | - |
| 88 | A | Queen of My Double-wide Trailer | Sammy Kershaw | Country | - |
| 89 | A | That's My Story | Collin Ray | Country | - |
| 90 | D | One More Last Chance | Vince Gill | Country | - |
| 91 | E | Achey Breaky Heart | Billy Ray Cyrus | Country | - |
| 92 | E | Desert Skies | Marshall Tucker | Country | - |
| 93 | G | Whiskey River | Willie Nelson | Country | - |
| 94 | G | Shanty | Jonathan Edwards | Country | - |